Jump to content

laptop dvd/cd writer not working:(


rockstarrocks

Recommended Posts

i used Verbatim DVD-R 16x DVDs to burn Win10 x64 iso file for backup

is this dvd writer even capable of burning dvds? i am not sure

 

Dell Vostro 3445, AMD A6-6310, 4GB RAM, win 10 64 bit

here is the error-log made by nero( earlier i used windows image burning utility)



Windows 8 6.2
AMD64
Wow64Process
Nero Version: 16.0.24.0
Internal Version: 16,0,24,0

Recorder         : <TSSTcorp DVD+-RW SU-208FB>    FW version: D200 - HA 1 TA 0 - 16.0.24.0
 Device bus      :  <>                            HA 1
 Host system bus :  <S-ATA>
 Drive buffer    :  512kB
 Bus Type        :  via Inquiry data
CD/DVD-ROM       : <TSSTcorp DVD+-RW SU-208FB>    FW version: D200 - HA 1 TA 0 - 16.0.24.0
 Device bus      :  <>                            HA 1
 Host system bus :  <S-ATA>

=== Scsi-Device-Map ===
                     :         ST500LT012-1DG140001   amdsata Port 0 ID 0  DMA: Off
                     : TSSTcorpDVD+-RW SU-208FBD200   amdsata Port 0 ID 0  DMA: Off

=== CDRom-Device-Map ===
TSSTcorp DVD+-RW SU-208FB  G:   CdRom0
=======================

AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE           : 0
Physical memory     : 2047MB (2097151kB)
Free physical memory: 1729MB (1770732kB)
Memory in use       : 50 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)

15.9.2015
Burn DVD Image
14:11:30    #1 Text 0 File SCSIPTICommands.cpp, Line 617
    LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
    
14:11:31    #2 PHASE 214 File dlgbrnst.cpp, Line 2095
    Generation of disc structures started
    
14:11:31    #3 PHASE 215 File dlgbrnst.cpp, Line 2095
    Generation of disc structures completed
    
14:11:31    #4 Text 0 File Burncd.cpp, Line 4086
    Turn on Disc-At-Once, using DVD media
    
14:11:31    #5 Text 0 File Cdrdrv.cpp, Line 10845
    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
     Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
     Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
     Number of Layers: 1,    Track Path: Parallel Track Path (PTP),  Layer Type: recordable
     Linear Density:         0,267 um/bit,  Track Density:  0,74 um/track
     Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
     Outer Limit of Data Recordable Area:          26127F h
     Data in Burst Cutting Area (BCA) does not exist
      Revision number of maximum recording speed: 6.0
      Revision number of minimum recording speed: -
      Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
      Class: 0,  Extended part version: 33
      Start PSN of the Extra Border Zone: 2FE10 h
      Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
     Media Specific [16..783]:
        00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00    .`...0@P...!....
        00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        01 40 C1 FD 9E D8 52 00 - 02 85 0D 0E 88 9A 80 00    .@....R.........
        03 4D 43 43 20 30 33 00 - 04 52 47 32 30 20 20 00    .MCC.03..RG20...
        05 88 80 00 00 00 02 00 - 06 09 0B 14 87 78 90 00    .............x..
        07 88 80 00 00 00 00 00 - 08 08 13 0D 11 0C 08 00    ................
        09 95 07 0E 0B 78 88 00 - 0A A0 00 20 00 20 10 00    .....x..........
        0B 06 1A 17 86 67 85 00 - 0C 99 AB 3A 83 20 32 00    .....g.....:..2.
        0D 00 00 D0 00 00 00 00 - 0E 0A 24 35 2F 29 1A 00    ..........$5/)..
        0F 50 1B 29 17 97 B5 00 - 10 88 80 00 00 00 00 00    .P.)............
        11 00 00 00 00 00 00 00 - 12 09 2E 37 2F 29 19 00    ...........7/)..
        13 50 1B 29 17 97 B5 00 - 14 88 80 00 00 00 00 00    .P.)............
        15 00 00 00 00 00 00 00 - 16 09 3F 44 3D 24 29 00    ..........?D=$).
        17 60 1F 2F 1D 97 B5 00 - 18 88 84 00 04 00 04 00    .`./............
        19 00 00 00 00 00 00 00 - 1A 08 57 46 42 27 24 00    ..........WFB'$.
        1B 70 1F 2B 0F AA B5 00 - 1C 88 84 00 04 00 04 00    .p.+............
        1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
    
14:11:31    #6 Text 0 File DlgWaitCD.cpp, Line 335
    [G: DVD+-RW SU-208FB] Last possible write address on media:  2298495
    Last address to be written:            1634559
    
14:11:31    #7 Text 0 File DlgWaitCD.cpp, Line 347
    [G: DVD+-RW SU-208FB] Write in overburning mode: NO (enabled: CD)
    
14:11:31    #8 Text 0 File DlgWaitCD.cpp, Line 3127
    Recorder: TSSTcorp DVD+-RW SU-208FB, Media type: DVD-R
     Disc Manufacturer ID: <MCC 03> <RG20  >
     Disc Application Code: 64, Disc Physical Code: 193
    
14:11:31    #9 Text 0 File DlgWaitCD.cpp, Line 537
    [G: DVD+-RW SU-208FB] >>> Protocol of DlgWaitCD activities: <<<
    =========================================
    
14:11:31    #10 Text 0 File ThreadedTransferInterface.cpp, Line 879
    Setup items (after recorder preparation)
     0: TRM_DATA_MODE1 (2 - CD-ROM Mode 1, ISO 9660)
        2 indices, index0 (150) not provided
        original disc pos #0 + 1634560 (1634560) = #1634560/363:14.10
        not relocatable, disc pos for caching/writing not required/not required
        -> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 1634560 blocks [G: TSSTcorp DVD+-RW SU-208FB]
    --------------------------------------------------------------
    
14:11:31    #11 Text 0 File ThreadedTransferInterface.cpp, Line 1095
    Prepare [G: TSSTcorp DVD+-RW SU-208FB] for write in CUE-sheet-DAO
    DAO infos:
    ==========
     MCN: ""
     TOCType: 0x00; Session Closed, disc fixated
     Tracks 1 to 1:                                  Idx 0         Idx 1      Next Trk
       1: TRM_DATA_MODE1, 2048/0x00, FilePos             0             0    3347578880, ISRC ""
    DAO layout:
    ===========
     ___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
            0 |  lead-in |   0 |    0x41 |        0 |        0 | 0x00
            0 |        1 |   0 |    0x41 |        0 |        0 | 0x00
            0 |        1 |   1 |    0x41 |  1634560 |  1634560 | 0x00
      1634560 | lead-out |   1 |    0x41 |        0 |        0 | 0x00
    MediaType: DVD-R
    
14:11:31    #12 Text 0 File SCSIPTICommands.cpp, Line 404
    SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME
    
14:11:31    #13 Text 0 File Burncd.cpp, Line 4984
    Caching options: cache CDRom or Network-Yes, small files-No (<64KB)
    
14:11:31    #14 PHASE 24 File dlgbrnst.cpp, Line 2095
    Caching of files started
    
14:11:31    #15 Text 0 File Burncd.cpp, Line 5106
    Cache writing successful.
    
14:11:31    #16 PHASE 25 File dlgbrnst.cpp, Line 2095
    Caching of files completed
    
14:11:31    #17 PHASE 28 File dlgbrnst.cpp, Line 2095
    Maximum transfer rate test started
    
14:11:31    #18 Text 0 File Cdrdrv.cpp, Line 10845
    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
     Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
     Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
     Number of Layers: 1,    Track Path: Parallel Track Path (PTP),  Layer Type: recordable
     Linear Density:         0,267 um/bit,  Track Density:  0,74 um/track
     Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
     Outer Limit of Data Recordable Area:          26127F h
     Data in Burst Cutting Area (BCA) does not exist
      Revision number of maximum recording speed: 6.0
      Revision number of minimum recording speed: -
      Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
      Class: 0,  Extended part version: 33
      Start PSN of the Extra Border Zone: 2FE10 h
      Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
     Media Specific [16..783]:
        00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00    .`...0@P...!....
        00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        01 40 C1 FD 9E D8 52 00 - 02 85 0D 0E 88 9A 80 00    .@....R.........
        03 4D 43 43 20 30 33 00 - 04 52 47 32 30 20 20 00    .MCC.03..RG20...
        05 88 80 00 00 00 02 00 - 06 09 0B 14 87 78 90 00    .............x..
        07 88 80 00 00 00 00 00 - 08 08 13 0D 11 0C 08 00    ................
        09 95 07 0E 0B 78 88 00 - 0A A0 00 20 00 20 10 00    .....x..........
        0B 06 1A 17 86 67 85 00 - 0C 99 AB 3A 83 20 32 00    .....g.....:..2.
        0D 00 00 D0 00 00 00 00 - 0E 0A 24 35 2F 29 1A 00    ..........$5/)..
        0F 50 1B 29 17 97 B5 00 - 10 88 80 00 00 00 00 00    .P.)............
        11 00 00 00 00 00 00 00 - 12 09 2E 37 2F 29 19 00    ...........7/)..
        13 50 1B 29 17 97 B5 00 - 14 88 80 00 00 00 00 00    .P.)............
        15 00 00 00 00 00 00 00 - 16 09 3F 44 3D 24 29 00    ..........?D=$).
        17 60 1F 2F 1D 97 B5 00 - 18 88 84 00 04 00 04 00    .`./............
        19 00 00 00 00 00 00 00 - 1A 08 57 46 42 27 24 00    ..........WFB'$.
        1B 70 1F 2B 0F AA B5 00 - 1C 88 84 00 04 00 04 00    .p.+............
        1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
    
14:11:31    #19 Text 0 File ThreadedTransferInterface.cpp, Line 2926
    Verifying disc position of item 0 (not relocatable, no disc pos, no patch infos, orig at #0): write at #0
    
14:11:31    #20 Text 0 File ThreadedTransfer.cpp, Line 275
    Pipe memory size 590400
    
14:13:24    #21 Text 0 File WriterStatus.cpp, Line 245
    <G: TSSTcorp DVD+-RW SU-208FB> start writing Lead-Out at LBA 1634560 (18F100h), length 0 blocks
    
14:13:24    #22 PHASE 29 File dlgbrnst.cpp, Line 2044
    Maximum transfer rate test completed: 21x (29,102 KB/s)
    
14:13:24    #23 PHASE 36 File dlgbrnst.cpp, Line 2095
    Burn process started at 8x (11,080 KB/s)
    
14:13:27    #24 Text 0 File Cdrdrv.cpp, Line 10845
    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
     Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
     Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
     Number of Layers: 1,    Track Path: Parallel Track Path (PTP),  Layer Type: recordable
     Linear Density:         0,267 um/bit,  Track Density:  0,74 um/track
     Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
     Outer Limit of Data Recordable Area:          26127F h
     Data in Burst Cutting Area (BCA) does not exist
      Revision number of maximum recording speed: 6.0
      Revision number of minimum recording speed: -
      Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
      Class: 0,  Extended part version: 33
      Start PSN of the Extra Border Zone: 2FE10 h
      Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
     Media Specific [16..783]:
        00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00    .`...0@P...!....
        00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        01 40 C1 FD 9E D8 52 00 - 02 85 0D 0E 88 9A 80 00    .@....R.........
        03 4D 43 43 20 30 33 00 - 04 52 47 32 30 20 20 00    .MCC.03..RG20...
        05 88 80 00 00 00 02 00 - 06 09 0B 14 87 78 90 00    .............x..
        07 88 80 00 00 00 00 00 - 08 08 13 0D 11 0C 08 00    ................
        09 95 07 0E 0B 78 88 00 - 0A A0 00 20 00 20 10 00    .....x..........
        0B 06 1A 17 86 67 85 00 - 0C 99 AB 3A 83 20 32 00    .....g.....:..2.
        0D 00 00 D0 00 00 00 00 - 0E 0A 24 35 2F 29 1A 00    ..........$5/)..
        0F 50 1B 29 17 97 B5 00 - 10 88 80 00 00 00 00 00    .P.)............
        11 00 00 00 00 00 00 00 - 12 09 2E 37 2F 29 19 00    ...........7/)..
        13 50 1B 29 17 97 B5 00 - 14 88 80 00 00 00 00 00    .P.)............
        15 00 00 00 00 00 00 00 - 16 09 3F 44 3D 24 29 00    ..........?D=$).
        17 60 1F 2F 1D 97 B5 00 - 18 88 84 00 04 00 04 00    .`./............
        19 00 00 00 00 00 00 00 - 1A 08 57 46 42 27 24 00    ..........WFB'$.
        1B 70 1F 2B 0F AA B5 00 - 1C 88 84 00 04 00 04 00    .p.+............
        1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
    
14:13:27    #25 Text 0 File ThreadedTransferInterface.cpp, Line 2926
    Verifying disc position of item 0 (not relocatable, no disc pos, no patch infos, orig at #0): write at #0
    
14:13:27    #26 Text 0 File Cdrdrv.cpp, Line 10845
    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
     Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
     Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
     Number of Layers: 1,    Track Path: Parallel Track Path (PTP),  Layer Type: recordable
     Linear Density:         0,267 um/bit,  Track Density:  0,74 um/track
     Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
     Outer Limit of Data Recordable Area:          26127F h
     Data in Burst Cutting Area (BCA) does not exist
      Revision number of maximum recording speed: 6.0
      Revision number of minimum recording speed: -
      Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
      Class: 0,  Extended part version: 33
      Start PSN of the Extra Border Zone: 2FE10 h
      Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
     Media Specific [16..783]:
        00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00    .`...0@P...!....
        00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        01 40 C1 FD 9E D8 52 00 - 02 85 0D 0E 88 9A 80 00    .@....R.........
        03 4D 43 43 20 30 33 00 - 04 52 47 32 30 20 20 00    .MCC.03..RG20...
        05 88 80 00 00 00 02 00 - 06 09 0B 14 87 78 90 00    .............x..
        07 88 80 00 00 00 00 00 - 08 08 13 0D 11 0C 08 00    ................
        09 95 07 0E 0B 78 88 00 - 0A A0 00 20 00 20 10 00    .....x..........
        0B 06 1A 17 86 67 85 00 - 0C 99 AB 3A 83 20 32 00    .....g.....:..2.
        0D 00 00 D0 00 00 00 00 - 0E 0A 24 35 2F 29 1A 00    ..........$5/)..
        0F 50 1B 29 17 97 B5 00 - 10 88 80 00 00 00 00 00    .P.)............
        11 00 00 00 00 00 00 00 - 12 09 2E 37 2F 29 19 00    ...........7/)..
        13 50 1B 29 17 97 B5 00 - 14 88 80 00 00 00 00 00    .P.)............
        15 00 00 00 00 00 00 00 - 16 09 3F 44 3D 24 29 00    ..........?D=$).
        17 60 1F 2F 1D 97 B5 00 - 18 88 84 00 04 00 04 00    .`./............
        19 00 00 00 00 00 00 00 - 1A 08 57 46 42 27 24 00    ..........WFB'$.
        1B 70 1F 2B 0F AA B5 00 - 1C 88 84 00 04 00 04 00    .p.+............
        1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
    
14:13:27    #27 Text 0 File DVDR.cpp, Line 3137
    Recording mode: Sequential Recording Mode
    
14:13:27    #28 Text 0 File DVDR.cpp, Line 3295
    Start write address at LBA 0
    DVD high compatibility mode: Yes
    
14:13:27    #29 Text 0 File Cdrdrv.cpp, Line 10845
    ---- Disc Structure: Physical Format Information (00h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
     Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
     Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
     Number of Layers: 1,    Track Path: Parallel Track Path (PTP),  Layer Type: recordable
     Linear Density:         0,267 um/bit,  Track Density:  0,74 um/track
     Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
     Outer Limit of Data Recordable Area:          0 h
     Data in Burst Cutting Area (BCA) does not exist
      Revision number of maximum recording speed: 6.0
      Revision number of minimum recording speed: -
      Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
      Class: 0,  Extended part version: 33
      Start PSN of the Extra Border Zone: 0 h
      Start PSN of Physical format information blocks in Extra Border Zone: 0 h
     Media Specific [16..783]:
        00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00    .`...0@P...!....
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
        00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
